<?xml version='1.0' encoding='iso-8859-1'?><?xml-stylesheet type='text/xsl' href='/xslshow.cms?path=/rssfeedsdefault1'?>
		<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
		<channel>
		<title>News 247 - Recent Stories</title>
		<link>https://news247.co.in</link>
		<description>News247: IT industry news for Indian IT professionals</description>
		<language>en-gb</language>
		<copyright>Copyright:(C) 2010 news247.co.in, https://news247.co.in</copyright>
		<docs>https://news247.co.in/</docs>
		<image>
			<title>News247 - IT industry news for Indian IT professionals</title>
			<url>https://news247.co.in/images/news247logo.jpg</url>
			<link>https://news247.co.in</link>
		</image>
		<item>
							 <title>SAP planning to hire 300 in India</title>
							 <description>Germanys SAP AG, the worlds biggest maker of business software, plans to increase its workforce by about 7% in China and India, hiring as many as 600 people in coming quarters as it targets expansion in fast-growing Asia.

SAP, which derives 16% of its revenue from Asia-Pacific including Japan, aimed to</description>
							 <link>https://news247.co.in/news/2011/08/05/SAP-planning-to-hire-300-in-India.html</link> 
							 <guid>https://news247.co.in/news/2011/08/05/SAP-planning-to-hire-300-in-India.html</guid>
							 <pubDate>Fri, 05 Aug 2011 10:28:40 +0530</pubDate>
						  </item><item>
							 <title>SAP planning to hire 300 in India</title>
							 <description>Germanys SAP AG, the worlds biggest maker of business software, plans to increase its workforce by about 7% in China and India, hiring as many as 600 people in coming quarters as it targets expansion in fast-growing Asia.

SAP, which derives 16% of its revenue from Asia-Pacific including Japan, aimed to</description>
							 <link>https://news247.co.in/news/2011/08/05/SAP-planning-to-hire-300-in-India.html</link> 
							 <guid>https://news247.co.in/news/2011/08/05/SAP-planning-to-hire-300-in-India.html</guid>
							 <pubDate>Fri, 05 Aug 2011 10:28:38 +0530</pubDate>
						  </item><item>
							 <title>Interview  - R Chandrasekaran, President Global Delivery, Cognizant: Glad we are being recognised in the industry</title>
							 <description>Cognizant has gone ahead of Wipro and is close to overtaking Infosys. How does it feel

The results were good and it makes us feel proud that we are being recognised by the industry as well. It is a clear testament to our policy. Whether it is to reinvest into the</description>
							 <link>https://news247.co.in/news/2011/08/05/Interview--R-Chandrasekaran-President-Global-Delivery-Cognizant-Glad-we-are-being-recognised-in-the-industry.html</link> 
							 <guid>https://news247.co.in/news/2011/08/05/Interview--R-Chandrasekaran-President-Global-Delivery-Cognizant-Glad-we-are-being-recognised-in-the-industry.html</guid>
							 <pubDate>Fri, 05 Aug 2011 10:26:38 +0530</pubDate>
						  </item><item>
							 <title>Cognizant getting ready to overtake Infosys next</title>
							 <description>Y esterday’s news about Cognizant overtaking Wipro was just a formality. For almost two years now we’ve been hearing how Cognizant is closing the gap with Wipro. In January when Mr Premji dismantled the co-CEO model at Wipro, this was cited as one of the reasons for asking the two</description>
							 <link>https://news247.co.in/news/2011/08/04/Cognizant-getting-ready-to-overtake-Infosys-next.html</link> 
							 <guid>https://news247.co.in/news/2011/08/04/Cognizant-getting-ready-to-overtake-Infosys-next.html</guid>
							 <pubDate>Thu, 04 Aug 2011 09:54:51 +0530</pubDate>
						  </item><item>
							 <title>Cognizant getting ready to overtake Infosys next</title>
							 <description>Y esterday’s news about Cognizant overtaking Wipro was just a formality. For almost two years now we’ve been hearing how Cognizant is closing the gap with Wipro. In January when Mr Premji dismantled the co-CEO model at Wipro, this was cited as one of the reasons for asking the two</description>
							 <link>https://news247.co.in/news/2011/08/04/Cognizant-getting-ready-to-overtake-Infosys-next.html</link> 
							 <guid>https://news247.co.in/news/2011/08/04/Cognizant-getting-ready-to-overtake-Infosys-next.html</guid>
							 <pubDate>Thu, 04 Aug 2011 09:54:33 +0530</pubDate>
						  </item><item>
							 <title>Infosys plans to hire 25,000 in Hyderabad</title>
							 <description>Infosys, the countrys second largest software services provider, is planning to expand its Pocharam campus, situated on the Hyderabad-Warangal road, to 25,000 employees in two phases (14,000 in Phase-I and 11,000 in Phase-II). Already 4,000 employees of Infosys are working at this campus, while 19,000 employees work out of its</description>
							 <link>https://news247.co.in/news/2011/08/03/Infosys-plans-to-hire-25-000-in-Hyderabad.html</link> 
							 <guid>https://news247.co.in/news/2011/08/03/Infosys-plans-to-hire-25-000-in-Hyderabad.html</guid>
							 <pubDate>Wed, 03 Aug 2011 09:58:14 +0530</pubDate>
						  </item><item>
							 <title>As expected, Cognizant overtakes Wipro as Indias number 3 IT firm</title>
							 <description>Cognizant’s better-than-expected financials in its second quarter of the calender year 2011 might have changed the pecking order in the Indian IT services space, but it was never a surprise for Wipro.

Wipro’s billionaire chairman Azim Premji, while announcing the third quarter results in January, was quick to observe the weaknesses</description>
							 <link>https://news247.co.in/news/2011/08/03/As-expected-Cognizant-overtakes-Wipro-as-India-s-number-3-IT-firm.html</link> 
							 <guid>https://news247.co.in/news/2011/08/03/As-expected-Cognizant-overtakes-Wipro-as-India-s-number-3-IT-firm.html</guid>
							 <pubDate>Wed, 03 Aug 2011 09:56:39 +0530</pubDate>
						  </item><item>
							 <title>IT firms may go slow in hiring</title>
							 <description>Concerns about the global economy appear to be pushing technology companies to temper their hiring plans.

Despite many firms still talking about aggressive hiring, the indication from third party hirers is that hiring numbers are likely to drop significantly in the current quarter compared to the last two quarters.

Hirers say some</description>
							 <link>https://news247.co.in/news/2011/08/03/IT-firms-may-go-slow-in-hiring.html</link> 
							 <guid>https://news247.co.in/news/2011/08/03/IT-firms-may-go-slow-in-hiring.html</guid>
							 <pubDate>Wed, 03 Aug 2011 09:55:00 +0530</pubDate>
						  </item><item>
							 <title>IT firms, BPOs creating most jobs in India</title>
							 <description>The information technology and BPO sectors have together created the highest number of jobs in India since the recession, according to Union ministry of labour and employment.

The sectors have generated more than 15 lakh direct and indirect jobs since October 2008, when India was hit by the downturn and top</description>
							 <link>https://news247.co.in/news/2011/08/03/IT-firms-BPOs-creating-most-jobs-in-India.html</link> 
							 <guid>https://news247.co.in/news/2011/08/03/IT-firms-BPOs-creating-most-jobs-in-India.html</guid>
							 <pubDate>Wed, 03 Aug 2011 09:54:16 +0530</pubDate>
						  </item><item>
							 <title>HCL deleted 2 lakh emails on News Internationals request</title>
							 <description>An Indian IT firm has revealed that media company News International asked them to delete a large number of emails from its system on nine separate occasions in the past 15 months.

HCL told the home affairs committee that it knew of nine instances where the publisher requested the deletion of</description>
							 <link>https://news247.co.in/news/2011/08/03/HCL-deleted-2-lakh-emails-on-News-International-s-request.html</link> 
							 <guid>https://news247.co.in/news/2011/08/03/HCL-deleted-2-lakh-emails-on-News-International-s-request.html</guid>
							 <pubDate>Wed, 03 Aug 2011 09:53:29 +0530</pubDate>
						  </item>
	</channel>
	</rss>